Erasure • DVDs and Videos • Hits! The Videos
Hits! The Videos

DVDMUTEL10
DVD
Artwork
| Song | Duration | Real Media | Windows Media | ||||
|---|---|---|---|---|---|---|---|
| Disc One | |||||||
| 1 | Who Needs Love Like That | 3:05 | |||||
| 2 | Heavenly Action | 3:23 | |||||
| 3 | Oh L'Amour | 3:09 | |||||
| 4 | Sometimes | 3:45 | |||||
| 5 | It Doesn't Have To Be | 3:46 | |||||
| 6 | Victim Of Love | 3:39 | |||||
| 7 | The Circus | 4:10 | |||||
| 8 | Ship Of Fools | 4:00 | |||||
| 9 | Chains Of Love | 3:41 | |||||
| 10 | A Little Respect | 3:33 | |||||
| 11 | Stop! | 2:57 | |||||
| 12 | Drama! | 4:10 | |||||
| 13 | You Surround Me | 3:57 | |||||
| 14 | Blue Savannah | 4:26 | |||||
| 15 | Star | 3:38 | |||||
| 16 | Chorus | 4:19 | |||||
| 17 | Love To Hate You | 3:51 | |||||
| 18 | Am I Right? | 4:18 | |||||
| 19 | Breath Of Life | 3:47 | |||||
| 20 | Lay All Your Love On Me | 4:42 | |||||
| 21 | S.O.S. | 3:48 | |||||
| 22 | Take A Chance On Me | 3:49 | |||||
| 23 | Voulez Vous | 5:34 | |||||
| 24 | Always | 4:05 | |||||
| 25 | Run To The Sun | 4:09 | |||||
| 26 | I Love Saturday | 4:01 | |||||
| 27 | Stay With Me | 4:19 | |||||
| 28 | Fingers & Thumbs (Cold Summers Day) | 4:31 | |||||
| 29 | Rock Me Gently | 4:07 | |||||
| 30 | In My Arms | 3:30 | |||||
| 31 | Don't Say Your Love Is Killing Me | 3:41 | |||||
| 32 | Rain | 4:18 | |||||
| 33 | Freedom | 2:57 | |||||
| 34 | Solsbury Hill | 4:17 | |||||
| 35 | Make Me Smile (Come Up And See Me) | 3:31 | |||||
| Disc Two | |||||||
| Rare Videos | |||||||
| 1 | Sometimes (Top Of The Pops Debut) Nov 1986 | 3:13 | |||||
| 2 | Sono Luminus (Acoustic Version) 1995 | 4:35 | |||||
| 3 | In My Arms (U.S. Version) 1997 | 3:31 | |||||
| 4 | Too Darn Hot (Taken From Red Hot + Blue) 1990 | 3:44 | |||||
| Live Performances | |||||||
| 5 | Leave Me To Bleed (The Circus Tour) 1987 | 3:40 | |||||
| 6 | A Little Respect (The Innocents Tour) 1988 | 3:40 | |||||
| 7 | Supernature (Wild! Tour) 1989 | 5:15 | |||||
| 8 | Waiting For The Day (Phantasmagorical Tour) 1992 | 3:39 | |||||
| 9 | Fingers & Thumbs (Cold Summer's Day) (The Tiny Tour) 1996 | 5:02 | |||||
| Promotional Documentaries | |||||||
| 10 | 1991 - Chorus | 24:00 | |||||
| 11 | 1992 - Pop! | 30:36 | |||||
| 12 | 1994 - I Say I Say I Say | 26:02 | |||||
| 13 | 1995 - Erasure | 15:38 | |||||
| 14 | 1997 - Cowboy | 4:38 | |||||
| 15 | 2003 - Hits! | 27:05 | |||||
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK & Europe | DVD | Mute | DVDMUTEL10 | 0724349092792 | PAL (Regions 2-6) | |
| UK & Europe | DVD | Mute | DVDMUTEL10NTSC | 0724349093294 | NTSC (Regions 2-6) | |
| N. America | DVD | Mute / WEA | 970249 | 603497024926 | NTSC (Region 1) |
Includes several hidden tracks.
All tracks written by Clarke/Bell, published by Musical Moments Ltd. (UK)/Minotaur Music Ltd./Sony Music Publishing (UK)
Except:
Who Needs Love (Like That) written by Clarke, published by Musical Moments Ltd. (UK)/Sony Music Publishing (UK)
Lay All Your Love On Me, Take A Chance On Me & Voulez Vouz written by Andersson/Ulvaeus, published by Bocu Music
Additional rap on Take A Chance On Me performed and written by MC Kinky
S.O.S written by Anderson/Ulvaeus/Andersson, published by Bocu Music
Solsbury Hill written by Peter Gabriel, published by Real World Music Ltd.
Make Me Smile (Come Up And See Me) written by Steve Harley, published by Rak Publishing Ltd.
Too Darn Hot written by Cole Porter, published by Warner Chappell Music Ltd.
Supernature written by Cerrone/Wisniak/Lovich, published by SDRM
