Erasure • Singles • Sunday Girl
Sunday Girl

| Released: | Internet: UK: 11 Jun 2007 US: 17 Jul 2007 DE: 8th Jun 2007 |
Formats: | Compact Disc, Vinyl, Internet |
| Chart: | UK: 33, DE: 76 | Purchase: | |
| Album: | Light At The End Of The World | ||
CD Single
Blinded by the vision, I turn and face my back to the wall
| Song | Time | Preview | |||
|---|---|---|---|---|---|
| CD Single (CDMUTE376) | |||||
| 1 | Sunday Girl (Radio Mix) | 3:14 | |||
| 2 | Take Me On A Highway | 3:23 | |||
| CD Single (LCDMUTE376) | |||||
| 1 | Sunday Girl (Extended 12″ Mix) | 5:35 | |||
| 2 | Sunday Girl (Riffs & Rays Club Edit) | 6:44 | |||
| 3 | Sunday Girl (Riffs & Rays Dub Edit) | 6:46 | |||
| 7″ Vinyl Picture Disc (MUTE376) | |||||
| 1 | Sunday Girl (Radio Mix) | 3:14 | |||
| 2 | Take Me On A Highway | 3:23 | |||
| Digital Download (XLiMUTE376) | |||||
| 1 | Sunday Girl (Riffs & Rays Radio Edit) | 3:24 | |||
| CD Maxi Single (MUTE9359) | |||||
| 1 | Sunday Girl (Radio Mix) | 3:14 | |||
| 2 | Take Me On A Highway | 3:23 | |||
| 3 | Sunday Girl (Extended 12″ Mix) | 5:35 | |||
| 4 | Sunday Girl (Riffs & Rays Club Edit) | 6:44 | |||
| 5 | Sunday Girl (Riffs & Rays Dub Edit) | 6:46 | |||
| Club Promo CD (PCDMUTE376) | |||||
| 1 | Sunday Girl (Riffs & Rays Club Edit) | 6:44 | |||
| 2 | Sunday Girl (Extended 12″ Mix) | 5:35 | |||
| 3 | Sunday Girl (Riffs & Rays Dub Edit) | 6:46 | |||
| 4 | Sunday Girl (Riffs & Rays Radio Edit) | 3:24 | |||
| 5 | Sunday Girl (Radio Mix) | 3:14 | |||
| Radio Promo CD (RCDMUTE376) | |||||
| 1 | Sunday Girl (Radio Mix) | 3:14 | |||
| 2 | Sunday Girl (Riffs & Rays Radio Edit) | 3:24 | |||
Sunday Girl (Video)
Video for 'Sunday Girl' featuring live footage from the US True Colors tour.
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK & Europe | CD Single | Mute | CDMUTE376 | 0094639636228 | ||
| UK & Europe | CD Single | Mute | LCDMUTE376 | 0094639636327 | ||
| UK & Europe | 7″ Vinyl | Mute | MUTE376 | 0094639636273 | Picture Disc | |
| UK & Europe | Digital Download | Mute | iMUTE376 | 0094639636259 | ||
| UK & Europe | Digital Download | Mute | LiMUTE376 | 0094639814756 | ||
| UK & Europe | Digital Download | Mute | XLiMUTE376 | 0094639636358 | ||
| UK & Europe | Club Promo CD | Mute | PCDMUTE376 | 0094639630622 | ||
| UK & Europe | Radio Promo CD | Mute | RCDMUTE376 | 0094639630721 | ||
| North America | CD Maxi Single | Mute | MUT9359 | 724596935927 | 17 Jul 07 |
Worldwide Management: Michael Pagnotta for Reach, Inc.
Design and image manipulation Richard Rockwood
Art direction Andy Bell
Original verison of 'Sunday Girl' taken from the forthcoming album 'Light At The End Of The World'
Written and performed by Vince and Andy
Published by Musical Moments (Europe) Ltd / Minotaur Music Ltd / Sony Music Publishing
Produced by Gareth Jones
Assistant Engineers - Joe Brien (USA) and James Aparicio (UK)
Sunday Girl (Radio Mix) Mixed by Gareth Jones
Take Me On A Highway Mix Engineer - Jeff Knowler
Riff & Rays Mixes Remix & additional production by Riffs & Rays (Phil Pendlebury, Jason Havenhand, Dave Dennison)
Mastered by Ted Jensen and Ryan Smith at Sterling Sound
