Erasure • Singles • Star
Star

| Released: | UK: 21 May 1990 DE: 21 May 1990 US: 24 May 1990 |
Formats: | Compact Disc, 12″ Vinyl, 7″ Vinyl, Cassette |
| Chart: | UK: 11, DE: 33 | Purchase: | |
| Album: | Wild! | ||
CDMUTE111
Compact Disc
12MUTE111
12″ Vinyl
L12MUTE111
12″ Vinyl
MUTE111
7″ Vinyl
CMUTE111
Cassette
CD Single
Go waiting for the stars, to come showering down; From Moscow to Mars, universe falling down.
| Song | Time | Preview | |||
|---|---|---|---|---|---|
| CD Single (CDMUTE111) / (INT 826.935) | |||||
| 1 | Star (Single Mix) | 3:40 | |||
| 2 | Dreamlike State | 3:30 | |||
| 3 | Star (Trafalmadore Mix) | 6:28 | |||
| 4 | Star (Soul Mix) | 5:40 | |||
| CD Single (Sire 21558-2) | |||||
| 1 | Star (Single Mix) | 3:40 | |||
| 2 | Star (Trafalmadore Mix) | 6:26 | |||
| 3 | Star (Interstellar Mix) | 6:27 | |||
| 4 | Dreamlike State (The 24 Hour Technicolor Mix) | 5:28 | |||
| 5 | Star (Soul Mix) | 5:40 | |||
| 12″ Vinyl (12MUTE111) / (INT 126.935) | |||||
| A1 | Star (Trafalmadore Mix) | 6:26 | |||
| B1 | Star (Single Mix) | 3:40 | |||
| B2 | Dreamlike State (The 12 Hour Technicolor Mix) | 3:25 | |||
| 12″ Vinyl (L12MUTE111) / (INT 126.936) | |||||
| 1 | Star (Interstellar Mix) | 6:27 | |||
| 2 | Star (Soul Mix) | 5:40 | |||
| 3 | Dreamlike State (The 24 Hour Technicolor Mix) | 5:28 | |||
| 12″ Vinyl (Sire 92-15580) | |||||
| 1 | Star (Trafalmadore Mix) | 6:26 | |||
| 2 | Star (Soul Mix) | 5:40 | |||
| 3 | Star (Interstellar Mix) | 6:27 | |||
| 4 | Dreamlike State (The 24 Hour Technicolor Mix) | 5:28 | |||
| 7″ Vinyl (MUTE111) / (INT 111.882) | |||||
| A | Star (Single Mix) | 3:37 | |||
| B | Dreamlike State | 3:30 | |||
| Cassette (CMUTE111) | |||||
| 1 | Star (Single Mix) | 3:37 | |||
| 2 | Dreamlike State | 3:30 | |||
| Cassette (Sire 21558-4) | |||||
| 1 | Star (Trafalmadore Mix) | 6:26 | |||
| 2 | Star (Soul Mix) | 5:40 | |||
| 3 | Star (Interstellar Mix) | 6:27 | |||
| 4 | Dreamlike State (The 24 Hour Technicolor Mix) | 5:28 | |||
Star (Video)
Directed by: John Maybury
Production Company: Limelight
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | CD Single | Mute | CDMUTE111 | 5016025601110 | 1990 | |
| UK | 12″ Vinyl | Mute | 12MUTE111 | 5016025201112 | 1990 | |
| UK | 12″ Vinyl | Mute | L12MUTE111 | 1990 | ||
| UK | 7″ Vinyl | Mute | MUTE111 | 5016025101115 | 1990 | |
| UK | Cassette | Mute | CMUTE111 | 5016025401115 | 1990 | |
| DE | CD Single | Intercord | INT 826.935 | 1990 | ||
| DE | 12″ Vinyl | Intercord | INT 126.935 | 1990 | ||
| DE | 12″ Vinyl | Intercord | INT 126.936 | 1990 | ||
| DE | 7″ Vinyl | Intercord | INT 111.882 | 1990 | ||
| N America | CD Single | Sire | 21558-2 | 1990 | ||
| N America | 12″ Vinyl | Sire | 92-15580 | 1990 | ||
| N America | Cassette | Sire | 21558-4 | 1990 |
Design by: Me Company
Photography by: Jim Freedman
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
Produced by: Gareth Jones, Mark Saunders and Erasure
Recorded at: Swing and Church Studios
'Dreamlike State' produced by: Erasure
Recorded at: Different Fur Studios
Engineered by: Mark Stagle
'Star (Single Mix)' mixed by: Daniel Miller and Bob Kraushaar
'Dreamlike State' mixed by: Daniel Miller, Bruce Smith and George Holt
'Star (Trafalmadore Mix)' mixed by: Mark Saunders
'Star (Soul Mix)' mixed by: Gareth Jones
Guitar by: Peter Weine
Percussion by: Moritz Von Oswald
Bass by: Fischerman's Friend
'Dreamlike State (The 12 Hour Technicolor Mix)' mixed by: Daniel Miller, Bruce Smith and George Holt
'Star (Interstellar Mix)' mixed by: William Orbit
'Dreamlike State (The 24 Hour Technicolor Mix)' mixed by: Daniel Miller, Bruce Smith and George Holt
