
Ooh, sometimes. The truth is harder than the pain inside.
| Released: | UK: 6 Oct 1986 DE: 6 Oct 1986 US: 1986 |
Formats: | Compact Disc, 7″ Vinyl, 12″ Vinyl, Cassette |
| Chart: | UK: 2, DE: 2 | Purchase: | |
| Album: | The Circus | ||
CDMUTE51
Compact Disc
12MUTE51
12″ Vinyl
L12MUTE51
12″ Vinyl
CD12MUTE51
CD Maxi Single
MUTE51
7″ Vinyl
DMUTE56
7″ Vinyl x2
MUTE51
Cassette
CD Single
| # | Song | Time | Preview | |
|---|---|---|---|---|
| CD Single (CDMUTE51) / (INT 826.770) | ||||
| 1 | Sometimes | 3:37 | ||
| 2 | Sexuality (Single Mix) | 3:55 | ||
| 3 | Sometimes (12″ Mix) | 5:22 | ||
| 4 | Sexuality (12″ Mix) | 6:41 | ||
| 5 | Say What (Remix) | 7:15 | ||
| 12″ Vinyl Single (12MUTE51) / (INT 126.854) | ||||
| A1 | Sometimes (12″ Mix) | 5:22 | ||
| B1 | Sexuality (12″ Mix) | 6:41 | ||
| B2 | Say What (Remix) | 7:15 | ||
| 12″ Vinyl Single (Sire 20614-0) | ||||
| A1 | Sometimes (Extended Mix) | 5:22 | ||
| A2 | Sometimes (Shiver Mix) | 7:30 | ||
| B1 | It Doesn't Have To Be (The Boop Oopa Doo Mix) | 7:12 | ||
| B2 | Sexuality (Private Mix) | 5:56 | ||
| 12″ Vinyl Single (L12MUTE51) / (INT 126.855) | ||||
| A1 | Sometimes (Shiver Mix) | 5:50 | ||
| B1 | Sexuality (Private Mix) | 5:56 | ||
| B2 | Senseless (Remix) | 5:07 | ||
| 7″ Vinyl Single (MUTE51) / (INT 111.843) | ||||
| A | Sometimes | 3:37 | ||
| B | Sexuality (Single Mix) | 3:55 | ||
| 7″ Vinyl Single x 2 (DMUTE56) | ||||
| A | It Doesn't Have To Be | 3:41 | ||
| B | In The Hall Of The Mountain King | 2:31 | ||
| A | Sometimes | 3:37 | ||
| B | Sexuality (Single Mix) | 3:55 | ||
| 7″ Vinyl Single (Sire 7-28362) | ||||
| A | Sometimes | 3:37 | ||
| B | It Doesn't Have To Be (Single Edit) | 3:41 | ||
| Cassette Single (CMUTE51) | ||||
| 1 | Sometimes | 3:37 | ||
| 2 | Sexuality (Single Mix) | 3:55 | ||
| 3 | Who Needs Love Like That | 3:03 | ||
| 4 | Heavenly Action | 3:21 | ||
| 5 | Oh L'Amour | 3:04 | ||
Sometimes (Video)
Directed by: Gerard de Thame
Production Company: Lee Lacy
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | CD Single | Mute | CDMUTE51 | 5016025600519 | 1993 | Re-release |
| UK | 12″ Vinyl Single | Mute | 12MUTE51 | 5016025200511 | 1986 | |
| UK | 12″ Vinyl Single | Mute | L12MUTE51 | 1986 | ||
| UK | 7″ Vinyl Single | Mute | MUTE51 | 5016025100514 | 1986 | |
| UK | 7″ Vinyl Single x 2 | Mute | DMUTE56 | 1986 | ||
| UK | Cassette Single | Mute | CMUTE51 | 1986 | ||
| DE | CD Single | Intercord | INT 826.770 | 1993 | Re-release | |
| DE | 12″ Vinyl Single | Intercord | INT 126.854 | 1986 | ||
| DE | 12″ Vinyl Single | Intercord | INT 126.855 | 1986 | ||
| DE | 7″ Vinyl Single | Intercord | INT 111.843 | 1986 | ||
| North U.S. | 12″ Vinyl Single | Sire | 20614-0 | 1986 | ||
| North U.S. | 7″ Vinyl Single | Sire | 7-28362 | 1986 |
The 7″ Vinyl was also bundled with early editions of the It Doesn't Have To Be 7″ Vinyl (DMUTE56).
Design by: Me Company
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
Produced by: Flood
Recorded at: Worldwide International, The Garden, The Strongroom and The Powerplant
'Say What', 'Senseless', 'Who Needs Love Like That', 'Heavenly Action' and 'Oh L'Amour' produced by: Flood
Assisted by: A. Clay, P.Legg and N.Hine
Recorded at: Trident, Powerplant, Blackwing and Livingstone
Trumpet on 'Sometimes' by: Guy Barker
Additional backing vocals on 'Say What': The Stomp Crew (Mark, Jay, Alistair, David, Barry and Mark)
'Sometimes' mixed by: Flood and Daniel Miller
'Sexuality (Single Mix)' mixed by: Flood and Mike Pela
'Sometimes (12″ Mix)' mixed by: Erasure
'Sexuality (12″ Mix)' mixed by: Flood
'Say What (Remix)' mixed by: Flood
'Sometimes (Shiver Mix)' mixed by: Rico Conning
'Sexuality (Private Mix)' mixed by: Rico Conning
'Senseless (Remix)' mixed by: Flood
'Oh L'Amour' mixed by: Daniel Miller and Flood assisted by Phil Legg
Guitar on 'Who Needs Love Like That' by: Maurice Michael
Bass on 'Heavenly Action' by: Dave Foster
