Erasure • Singles • Fingers & Thumbs (Cold Summer's Day)
Fingers & Thumbs (Cold Summer's Day)

| Released: | UK: 27 Nov 1995 DE: 20 Nov 1995 US: 30 Nov 1995 |
Formats: | Compact Disc, 12″ Vinyl, Cassette |
| Chart: | UK: 20, DE: 69 | Purchase: | |
| Album: | Erasure | ||
CDMUTE178
Compact Disc
LCDMUTE178
Compact Disc
12MUTE178
12″ Vinyl
CMUTE178
Cassette
P12MUTE178
12″ Promo Vinyl
CD Single
Don't know what you've got 'til it's gone; The thrill of the chase then it's gone; Only the hurt to prove that it ever went on.
| Song | Time | Preview | |||
|---|---|---|---|---|---|
| Compact Disc (CDMUTE178) / (INT 826.676) | |||||
| 1 | Fingers & Thumbs (Cold Summer's Day) (Single Mix) | 4:23 | |||
| 2 | HI NRG | 5:54 | |||
| 3 | Fingers & Thumbs (Cold Summer's Day) (Twilight 0.2) | 5:10 | |||
| 4 | Fingers & Thumbs (Cold Summer's Day) (Figures In Crumbs) | 9:30 | |||
| Compact Disc (LCDMUTE178) / (INT 826.677) | |||||
| 1 | Fingers & Thumbs (Cold Summer's Day) (Tin Tin Out Remix) | 8:02 | |||
| 2 | Fingers & Thumbs (Cold Summer's Day) (Dub On The Moon) | 8:41 | |||
| 3 | Fingers & Thumbs (Cold Summer's Day) (Electrofinger) | 6:56 | |||
| 4 | Fingers & Thumbs (Cold Summer's Day) (Twilight Plus) | 7:51 | |||
| Compact Disc (Elektra: 66053-2) | |||||
| 1 | Fingers & Thumbs (Cold Summer's Day) (Radio Edit) | 4:23 | |||
| 2 | Fingers & Thumbs (Cold Summer's Day) (Tin Tin Out Remix) | 8:02 | |||
| 3 | Fingers & Thumbs (Cold Summer's Day) (Dub On The Moon) | 8:41 | |||
| 4 | Fingers & Thumbs (Cold Summer's Day) (Twilight Plus) | 7:51 | |||
| 5 | HI NRG | 5:54 | |||
| 12″ Vinyl (12MUTE178) | |||||
| 1 | Fingers & Thumbs (Cold Summer's Day) (Tin Tin Out Remix) | 8:02 | |||
| 2 | Fingers & Thumbs (Cold Summer's Day) (Tin Tin Out Instrumental) | 8:02 | |||
| 3 | Fingers & Thumbs (Cold Summer's Day) (Dub On The Moon) | 8:41 | |||
| 4 | Fingers & Thumbs (Cold Summer's Day) (Twilight Plus) | 7:51 | |||
| 12″ Vinyl (Elektra: 66053-0) | |||||
| 1 | Fingers & Thumbs (Cold Summer's Day) (Tin Tin Out Remix) | 8:02 | |||
| 2 | Fingers & Thumbs (Cold Summer's Day) (Tin Tin Out Instrumental) | 8:02 | |||
| 3 | Fingers & Thumbs (Cold Summer's Day) (Dub On The Moon) | 8:41 | |||
| 4 | Fingers & Thumbs (Cold Summer's Day) (Twilight Plus) | 7:51 | |||
| Cassette (CMUTE178) | |||||
| 1 | Fingers & Thumbs (Cold Summer's Day) (Single Mix) | 4:22 | |||
| 2 | HI NRG | 5:54 | |||
Fingers & Thumbs (Cold Summer's Day) (Video)
Directed by: Max Abbiss-Biro
Production Company: Sensons Films
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | Compact Disc | Mute | CDMUTE178 | 5016025601783 | 1995 | |
| UK | Compact Disc | Mute | LCDMUTE178 | 5016025901784 | 1995 | |
| UK | 12″ Vinyl | Mute | 12MUTE178 | 5016025201785 | 1995 | |
| UK | Cassette | Mute | CMUTE178 | 5016025401789 | 1995 | |
| DE | Compact Disc | Intercord | INT 826.676 | 1995 | ||
| DE | Compact Disc | Intercord | INT 826.677 | 1995 | ||
| N America | Compact Disc | Elektra | 66053-2 | 1995 | ||
| N America | 12″ Vinyl | Elektra | 66053-0 | 1995 |
Design by: Slim Smith
Artwork by: Ashley Potter
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
'HI NRG' written by: Levine/Trench
Published by: EMI Music Publishing
Produced by: Thomas Fehlmann and Gareth Jones
Recorded at: 37B and The Strongroom
'HI NRG' produced by: Gareth Jones
'Fingers & Thumbs (Cold Summer's Day) (Single Mix)' mixed by: Francois Kevorkian, edited by Roland Brown and Daniel Miller
'Fingers & Thumbs (Cold Summer's Day) (Twilight 0.2)' mixed by: Thomas Fehlmann
'Fingers & Thumbs (Cold Summer's Day) (Figures In Crumbs)' mixed by: Gareth Jones with WIR and Erasure
'Fingers & Thumbs (Cold Summer's Day) (Tin Tin Out Remix)' mixed by: Tin Tin Out
'Fingers & Thumbs (Cold Summer's Day) (Dub On The Moon)' mixed by: Francois Kevorkian and Matthias Helibronn
'Fingers & Thumbs (Cold Summer's Day) (Electrofinger)' mixed by: Thomas Fehlmann with George Holt
'Fingers & Thumbs (Cold Summer's Day) (Twilight Plus)' mixed by: Thomas Fehlmann
'Fingers & Thumbs (Cold Summer's Day) (Tin Tin Out Instrumental)' mixed by: Tin Tin Out
