Erasure • Singles • Chains Of Love
Chains Of Love

| Released: | UK: 31 May 1988 DE: 30 May 1988 US: 1988 |
Formats: | Compact Disc, 7″ Vinyl, 12″ Vinyl |
| Chart: | UK: 11, DE: 18, US: 12 | Purchase: | |
| Album: | The Innocents | ||
CDMUTE83
Compact Disc
12MUTE83
12″ Vinyl
L12MUTE83
12″ Vinyl
MUTE83
7″ Vinyl
27844-7
Cassette Single
CD Single
Do you remember there was a time when people on the street were walking hand in hand in hand?
| Song | Time | Preview | |||
|---|---|---|---|---|---|
| CD Single (CDMUTE83) / (INT 826.888) | |||||
| 1 | Chains Of Love (Foghorn Mix) | 6:24 | |||
| 2 | The Good, The Bad And The Ugly (The Dangerous Mix) | 4:43 | |||
| 3 | Don't Suppose (Country Joe Mix) | 5:57 | |||
| 3" CD Single (INT 811.863) | |||||
| 1 | Chains Of Love (Single Mix) | 3:38 | |||
| 2 | Don't Suppose | 3:27 | |||
| 12″ Vinyl Single (12MUTE83) / (INT 126.888) | |||||
| 1 | Chains Of Love (Foghorn Mix) | 6:24 | |||
| 2 | Don't Suppose (Country Joe Mix) | 5:57 | |||
| 3 | The Good, The Bad And The Ugly | 3:15 | |||
| 12″ Vinyl Single (L12MUTE83) / (INT 126.890) | |||||
| 1 | Chains Of Love (Truly In Love With The Marks Bros. Mix) | 7:20 | |||
| 2 | The Good, The Bad And The Ugly (The Dangerous Mix) | 4:43 | |||
| 3 | Don't Suppose | 3:27 | |||
| 7″ Vinyl Single (MUTE83) / (INT 111.863) / (Sire 27844-7) | |||||
| 1 | Chains Of Love (Single Mix) | 3:38 | |||
| 2 | Don't Suppose | 3:27 | |||
| Cassette Single (Sire 27844-4) | |||||
| 1 | Chains Of Love (Single Mix) | 3:38 | |||
| 2 | Don't Suppose | 3:27 | |||
Chains Of Love (Video)
Directed by: Peter Christopherson
Production Company: Aubrey Powell Productions
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | CD Single | Mute | CDMUTE83 | 5016025600830 | 1988 | |
| UK | 12″ Vinyl Single | Mute | 12MUTE83 | 5016025200832 | 1988 | |
| UK | 12″ Vinyl Single | Mute | L12MUTE83 | 1988 | ||
| UK | 7″ Vinyl Single | Mute | MUTE83 | 5016025100835 | 1988 | |
| DE | Single | Intercord | INT 826.888 | 1988 | ||
| DE | 3" CD Single | Intercord | INT 811.863 | 1988 | ||
| DE | 12″ Vinyl Single | Intercord | INT 126.888 | 1988 | ||
| DE | Single | Intercord | INT 126.890 | 1988 | ||
| DE | 7″ Vinyl Single | Intercord | INT 111.863 | 1988 | ||
| North U.S. | 7″ Vinyl Single | Sire | 27844-7 | 1988 | ||
| North U.S. | Cassette Single | Sire | 27844-4 | 1988 |
Design by: Paul Khera and Slim Smith
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
'The Good, The Bad And The Ugly' written by: Morricone
Published by: SBK United Partnership Ltd
Produced by: Stephen Hague
Engineered by: Bob Kraushaar
Recorded at: Blackwing Studios
'The Good, The Bad And The Ugly' produced by: Erasure
Engineered by: Brian Thompson
Recorded at: The Mill
'Don't Suppose' produced by: Erasure
Engineered by: Robert Gordon
Recorded at: Fon Studio
Banjo by: Lenny Westleigh
'Chains Of Love (Foghorn Mix)' mixed by: Phil Legg
'The Good, The Bad And The Ugly (Dangerous Mix)' mixed by: Eric Radcliffe
'Don't Suppose (Country Joe Mix)' mixed by: Robert Gordon
'Chains Of Love (Truly In Love With The Marx Bros. Mix)' mixed by: Mark Moore and Mark McGuire
'Chains Of Love (Single Mix)' mixed by: Stephen Hague
