Singles & EPs • Always

When it's cold outside, am I here in vain? Hold on to the night, there will be no shame.
| Released: | UK: 11 Apr 1994 DE: 11 Apr 1994 US: 1994 |
Formats: | Compact Disc, 12″ Vinyl, 7″ Vinyl, Cassette |
| Chart: | UK: 4, DE: 5, US: 20 | Purchase: | |
| Album: | I Say I Say I Say | ||
CDMUTE152
Compact Disc
LCDMUTE152
Compact Disc
12MUTE152
12″ Vinyl
MUTE152
7″ Vinyl
CMUTE152
Cassette
66225-2
Compact Disc
66225-0
12″ Vinyl
64552-4
Cassette
CD Single
Tracklisting
| # | Song | Time | Preview | |
|---|---|---|---|---|
| CD Single (CDMUTE152) / (INT 826.790) | ||||
| 1 | Always (Single Mix) | 4:03 | ||
| 2 | Always (Extended Mix) | 6:13 | ||
| 3 | Tragic | 4:18 | ||
| CD Single (LCDMUTE152) / (INT 826.791) | ||||
| 1 | Always (Cappella Club Remix) | 7:16 | ||
| 2 | Always (Microbots Trance Dance Mix) | 4:33 | ||
| 3 | Always (Microbots Inside Your Brain Mix) | 5:02 | ||
| 4 | Always (Hey Mix) | 6:28 | ||
| CD Single (Elektra: 66225-2) | ||||
| 1 | Always (7″ Mix) | 4:03 | ||
| 2 | Always (Cappella Club Mix) | 7:16 | ||
| 3 | Always (Hey Mix) | 6:28 | ||
| 4 | Tragic | 4:18 | ||
| 12″ Vinyl (12MUTE152) / (INT 126.790) | ||||
| 1 | Always (Single Mix) | 4:03 | ||
| 2 | Tragic | 4:18 | ||
| 3 | Always (Cappella Club Remix) | 7:16 | ||
| 4 | Always (Microbots Trance Dance Mix) | 4:33 | ||
| 12″ Vinyl (Elektra: 66225-0) | ||||
| 1 | Always (Extended Mix) | 6:13 | ||
| 2 | Always (Cappella Club Mix) | 7:16 | ||
| 3 | Always (Microbots Trance Dance Mix) | 4:33 | ||
| 4 | Always (Hey Mix) | 6:28 | ||
| 7″ Vinyl (MUTE152) / (INT 111.915) | ||||
| 1 | Always (Single Mix) | 4:03 | ||
| 2 | Tragic | 4:18 | ||
| Cassette (CMUTE152) / (Elektra: 64552-4) | ||||
| 1 | Always (Single Mix) | 4:03 | ||
| 2 | Tragic | 4:18 | ||
Video
Always (Video)
Directed by: Jan Kounen
Production Company: HLA
Catalogue Numbers
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | CD Single | Mute | CDMUTE152 | 5016025601523 | 1994 | |
| UK | CD Single | Mute | LCDMUTE152 | 5016025901524 | 1994 | |
| UK | 12″ Vinyl | Mute | 12MUTE152 | 5016025311156 | 1994 | |
| UK | 7″ Vinyl | Mute | MUTE152 | 5016025101528 | 1994 | |
| UK | Cassette | Mute | CMUTE152 | 5016025401529 | 1994 | |
| DE | CD Single | Intercord | INT 826.790 | 1994 | ||
| DE | CD Single | Intercord | INT 826.791 | 1994 | ||
| DE | 12″ Vinyl | Intercord | INT 126.790 | 1994 | ||
| DE | 7″ Vinyl | Intercord | INT 111.915 | 1994 | ||
| N America | CD Single | Elektra | 66225-2 | 1994 | ||
| N America | 12″ Vinyl | Elektra | 66225-0 | 1994 | ||
| N America | Cassette | Elektra | 64552-4 | 1994 |
Notes
Design by: Assorted Images
Painting by: Mike Cosford
3D rendering by: Olaf Wendt
Recording Information
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
Produced by: Martyn Ware
Engineered by: Phil Legg
'Always (Cappella Club Remix)' mixed by: Capella
'Always (Microbots Trance Dance Mix)' mixed by: Microbots and Men Behind
'Always (Microbots Inside Your Brain Mix)' mixed by: Microbots
'Always (Hey Mix)' mixed by: Phil Legg
