
| Released: | UK: 16 Nov 1992 UK: 04 May 2009 (Remastered) US: 24 Nov 1992 DE: 16 Nov 1992 |
Formats: | Compact Disc, Internet, Vinyl, Cassette, Mini Disc, Digital Compact Cassette |
| Chart: | UK: 1, US: 112, DE: 12 | Purchase: | |
| Singles: | Who Needs Love Like That (Hamburg Mix) | ||
CDXMUTEL2
Compact Disc (Remastered)
CDMUTEL2
Compact Disc
iMUTEL2
Digital Download
MUTEL2
Vinyl
CMUTEL2
Cassette
MDMUTEL2
Mini Disc
DCCMUTEL2
DCC
TOCP-50558-9
Compact Disc
670.8275/01542
Vinyl
724384286323
Compact Disc
CD Album
| # | Song | Time | Preview | |
|---|---|---|---|---|
| All Formats (All Regions Except US, France, Russia & Brazil) | ||||
| 1 | Who Needs Love Like That (Single Edit) | 3:03 | ||
| 2 | Heavenly Action (Single Edit) | 3:20 | ||
| 3 | Oh L'Amour (Single Edit) | 3:04 | ||
| 4 | Sometimes | 3:37 | ||
| 5 | It Doesn't Have To Be (Single Edit) | 3:41 | ||
| 6 | Victim Of Love (Single Mix) | 3:38 | ||
| 7 | The Circus (Single Mix) | 4:06 | ||
| 8 | Ship Of Fools | 4:01 | ||
| 9 | Chains Of Love (Single Mix) | 3:40 | ||
| 10 | A Little Respect | 3:31 | ||
| 11 | Stop! (Fade Ending) | 2:55 | ||
| 12 | Drama! | 4:04 | ||
| 13 | You Surround Me | 3:57 | ||
| 14 | Blue Savannah (Single Mix) | 4:18 | ||
| 15 | Star (Single Mix) | 3:37 | ||
| 16 | Chorus | 4:29 | ||
| 17 | Love To Hate You | 3:56 | ||
| 18 | Am I Right? | 4:16 | ||
| 19 | Breath Of Life (Single Mix) | 3:54 | ||
| 20 | Take A Chance On Me | 3:44 | ||
| 21 | Who Needs Love Like That (Hamburg Mix) | 3:03 | ||
| Disc Two (Japan Only) | ||||
| 1 | I Love Saturday (Single Edit) | 3:59 | ||
| 2 | Run To The Sun | 4:11 | ||
| 3 | Always (Single Edit) | 4:03 | ||
| 4 | Fingers & Thumbs (Cold Summer's Day) (Single Edit) | 4:22 | ||
| 5 | Stay With Me | 4:43 | ||
| 6 | Rain | 4:10 | ||
| 7 | Don't Say Your Love Is Killing Me | 3:26 | ||
| 8 | In My Arms (Single Edit) | 3:47 | ||
| 9 | First Contact (Vocal Mix) | 6:03 | ||
| All Formats (US) | ||||
| 1 | Who Needs Love Like That (Single Edit) | 3:03 | ||
| 2 | Heavenly Action (Single Edit) | 3:20 | ||
| 3 | Oh L'Amour (Single Edit) | 3:04 | ||
| 4 | Sometimes | 3:37 | ||
| 5 | It Doesn't Have To Be (Single Edit) | 3:41 | ||
| 6 | Victim Of Love (Single Mix) | 3:38 | ||
| 7 | The Circus (Single Mix) | 4:06 | ||
| 8 | Ship Of Fools | 4:01 | ||
| 9 | Chains Of Love (Single Mix) | 3:40 | ||
| 10 | A Little Respect | 3:31 | ||
| 11 | Stop! (Fade Ending) | 2:55 | ||
| 12 | Drama! | 4:04 | ||
| 13 | You Surround Me | 3:57 | ||
| 14 | Blue Savannah (Single Mix) | 4:18 | ||
| 15 | Star (Single Mix) | 3:37 | ||
| 16 | Chorus | 4:29 | ||
| 17 | Love To Hate You | 3:56 | ||
| 18 | Am I Right? | 4:16 | ||
| 19 | Breath Of Life (Single Mix) | 3:54 | ||
| 20 | Take A Chance On Me | 3:44 | ||
| "Pop" The First 11 Hits" Vinyl / Cassette (Brazil) | ||||
| 1 | Who Needs Love Like That (Single Edit) | 3:03 | ||
| 2 | Oh L'Amour (Single Edit) | 3:04 | ||
| 3 | Sometimes | 3:37 | ||
| 4 | A Little Respect | 3:31 | ||
| 5 | Stop! (Fade Ending) | 2:55 | ||
| 6 | Blue Savannah (Single Mix) | 4:18 | ||
| 7 | Star (Single Mix) | 3:37 | ||
| 8 | Chorus | 4:29 | ||
| 9 | Love To Hate You | 3:56 | ||
| 10 | Breath Of Life (Single Mix) | 3:54 | ||
| 11 | Take A Chance On Me | 3:44 | ||
| "Pop! 12 Hits Vince Clarke Collection" Compact Disc / Cassette (France (CD) / Russia (Cassette)) | ||||
| 1 | Don't Go (Yazoo) | 2:56 | ||
| 2 | Only You (Yazoo) | 3:13 | ||
| 3 | Never Never (The Assembly) | 3:42 | ||
| 4 | One Day (Vince Clarke & Paul Quinn) | 3:14 | ||
| 5 | Who Needs Love Like That (Erasure) | 3:03 | ||
| 6 | Oh L'Amour (Erasure) | 3:04 | ||
| 7 | Sometimes (Erasure) | 3:37 | ||
| 8 | Victim Of Love (Erasure) | 3:38 | ||
| 9 | Ship Of Fools (Erasure) | 4:01 | ||
| 10 | Star (Erasure) | 3:37 | ||
| 11 | Love To Hate You (Erasure) | 3:56 | ||
| 12 | Voulez Vous (Erasure) | 5:30 | ||
| Country | Format | Label | Catalogue Number | Barcode / UPC | Release Date | Notes |
|---|---|---|---|---|---|---|
| UK | CD Album | Mute | CDXMUTEL2 | 5099924350129 | 04-May-09 | Remastered Release |
| UK | CD Album | Mute | CDMUTEL2 | 5016025680504 | 16-Nov-92 | |
| UK | Internet | Mute | iMUTEL2 | |||
| UK | Vinyl Album | Mute | MUTEL2 | 5016025380503 | ||
| UK | Cassette Album | Mute | CMUTEL2 | 5016025480500 | ||
| UK | Mini Disc | Mute | MDMUTEL2 | 5016025980536 | ||
| UK | Digital Compact Cassette | Mute | DCCMUTEL2 | 5016025480531 | ||
| Germany | Compact Disc | Intercord | INT 879.800 | |||
| Germany | Vinyl Album | Intercord | INT 179.800 | |||
| Germany | Cassette Album | Intercord | INT 479.800 | |||
| Germany | Mini Disc | Intercord | INT 579.800 | |||
| N. America | CD Album | Sire | 45153-2 | 093624515326 | ||
| N. America | Cassette Album | Sire | 45153-4 | |||
| Japan | CD Album | Toshiba / EMI | TOCP-50558-9 | |||
| Brazil | CD Album | Mute / WEA | 767.8275/401542 | |||
| Brazil | Vinyl Album | Mute / WEA | 670.8275/01542 | |||
| France | CD Album | Mute / Labels | 724384286323 |
The album was re-released in Japan with a second CD as 'Pop! - The First 20 Hits Plus', containing the singles from the 'I Say I Say I Say', 'Erasure' and 'Cowboy' albums (except 'Rock Me Gently') plus the b-side 'First Contact'.
All of the tracks on 'Pop! - The First 20 Hits' are the edits/mixes featured on the 7" singles (or, for the latter singles, on the CD singles).
2009 release was re-mastered by Simon Heyworth at Super Audio Mastering, Devon.
Written by: Clarke/Bell
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd
'Who Needs Love Like That' written by: Clarke
Published by: Musical Moments Ltd/Sony/ATV Music Publishing (UK) Ltd
'Take A Chance On Me' written by: Andersson/Ulvaeus
Published by: Bocu Music Ltd
'Take A Chance On Me' rap written by: Kinky
'First Contact' written by: Clarke/Bell/Harding/Curnow/Jones
Published by: Musical Moments Ltd/Minotaur Music Ltd/Sony/ATV Music Publishing (UK) Ltd/BMG Music
'Who Needs Love Like That', 'Heavenly Action' and 'Oh L'Amour' produced by: Flood
Assisted on 'Who Needs Love Like That' and 'Heavenly Action' by: A. Clay
Recorded at: Trident, Powerplant, Blackwing and Livingstone
'Oh L'Amour' mixed by: Daniel Miller and Flood assisted by Phil Legg
Guitar on 'Who Needs Love Like That' by: Maurice Michael
Bass on 'Heavenly Action' by: Dave Foster
'Sometimes', 'It Doesn't Have To Be', 'Victim Of Love' and 'The Circus' produced by: Flood
Recorded at: Worldwide International, The Garden, The Strongroom and The Powerplant
'Sometimes' mixed by: Flood and Daniel Miller
'Victim Of Love' mixed by: Phil Harding
Trumpet on 'Sometimes' by: Guy Barker
'Ship Of Fools' produced by: Stephen Hague and Dave Jacob
Engineered by: Dave Jacob
'Chains Of Love' and 'A Little Respect' produced by: Stephen Hague
Engineered by: Bob Kraushaar
'Chains Of Love' mixed by: Stephen Hague, engineered by Dave Meegan
'Stop!' produced by: Erasure
Recorded at: Powerplant Studios
Engineered by: Alan Moulder
Assisted by: Cameron Jenkins and Jack Loveband
'Stop!' mixed by: Mark Saunders and Phil Legg
'Drama!', 'You Surround Me', 'Blue Savannah' and 'Star' produced by: Gareth Jones, Mark Saunders and Erasure
Recorded at: Swing and Church Studios
Assisted by: Nick Addison at Church Studios and George Holt, Jo Gibb and Flinton McDonald at Konk Studios.
Mixed by: Gareth Jones and Mark Saunders at Konk and Church Studios
'Star' mixed by: Daniel Miller and Bob Kraushaar
'Chorus', 'Love To Hate You', 'Am I Right?' and 'Breath Of Life' produced by: Martyn Phillips
Recorded at: Polygone Studios, Chateau Du Pape
Engineered by: Vinod Sodhi at Chateau Du Pape and Joel Theux at Polygone Studios
Mixed by: Dave Bascombe at Chateau Du Pape
'Take A Chance On Me' produced by: Dave Bascombe
Assisted by: Dave Eringa at Konk and Ben Darlow at Nomis
Recorded at: Amsterdam and Konk studios
'Who Needs Love Like That [Hamburg Mix]' mixed by: Dave Bascombe and Erasure
'Always', 'Run To The Sun' and 'I Love Saturday' produced by: Martyn Ware
Recorded at: Studio 142, Windmill Lane, 37B, The Church
Engineered by: Andy Houston at Studio 142, Al Stone at Windmill Lane and Phil Legg at Windmill Lane, 37B and The Strongroom
Assisted by: Rob Kirwan at Windmill Lane, Luke Gifford at The Strongroom and Elliot Singleman at The Church
Mixed at: The Strongroom
'Stay With Me' and 'Fingers & Thumbs (Cold Summer's Day) produced by: Thomas Fehlmann and Gareth Jones
Recorded at: 37B and The Strongroom
Engineered by: George Holt at 37B and Lloyd Puckitt at The Strongroom
Mixed by: Francois Kevorkian at The Strongroom assisted by Patrick McGovern
Additional backing vocals on 'Stay With Me': Members Of The London Community Gospel Choir
'In My Arms', 'Don't Say Your Love Is Killing Me' and 'Rain' produced by: Gareth Jones and Neil McLellan
Recorded at: 37B, Strongroom, The Church, Beethoven Street and Es Teix in Spain
Engineered by: George Holt at 37B and Luke Gifford at The Church
Assisted by: Darren Tai at Beethoven Street and Graham Dominy at The Church
Mixed by: Mark Stent at Olympic Studio assisted by Paul Walton
Additional backing vocals on 'In My Arms': Sam Smith and Jordan Bailey
Additional backing vocals on 'Don't Say Your Love Is Killing Me': Tracy Ackerman
