Erasure • Features • Garageband
In June 2007, Erasure offered fans the opportunity to download instrument & vocal loops for the Erasure song When A Lover Leaves You (taken from their album 'Light At The End Of The World') and use this to create their own remix.
The 164Mb song download is available in Apple's GarageBand multi-track format. GarageBand is a music-making software application that comes with every Mac as part of its iLife suite of digital applications.
The remix competition has now closed, and the winning remix as chosen by the band was the Oscar Salguero Edit by Oscar Salguero, which was described by Vince Clarke as "Outstanding!!"
The mix was subsequently released on the Storm Chaser CD (and Digital Download) in September 2007.
Here are a few words from the winner himself:
"I really enjoyed the original track, and began to visualize how else it could be produced, with a different tempo, rhythms, what sounds to use and where to put them and what a fan would enjoy. Basically... what it takes to have another top 10 :)
That was my intention, to try and create a better track than what it was already. To judge the result, it's up to you! There were many good remixes out there.
I'm honoured at being chosen for this.
Thank You
Oscar Salguero
| # | Mix Title | Length | Author |
|---|---|---|---|
| 1 | The Jolly Club Mix | 05:28 | Joseph F. Jolly |
| 2 | Jurassic Mix | 04:02 | Sean Ellis |
| 3 | Ergo Escape Remix | 04:56 | Roman Petro |
| 4 | Hector Serna Club Vox | 06:08 | Hector Serna |
| 5 | Ambulence Retreat Mix | 05:43 | Jeffrey Tice |
| 6 | Rsrichie's True Love Mix | 05:18 | Rich Sienko |
| 7 | Slowtide Remix | 04:24 | Kevin Werdelmann |
| 8 | Gem N' Eye Instru-Gentle Mix | 06:31 | Tony Eversole |
| 9 | Sportzboyfriend Remix | 07:07 | Jon Glenn |
| 10 | Gustavo Franco New House Mix | 03:53 | Gustavo Franco |
| 11 | Ari Kaisserian Remix | 06:48 | Ari Kaisserian |
| 12 | Jedge Radio Mix | 04:11 | Julian Simon Edge |
| 13 | JoJo's Extended Mix | 07:20 | George |
| 14 | JC Mix | 05:10 | Jonn Coolidge |
| 15 | Grn Remix | 03:58 | Glen Nicholls |
| 16 | Oscar Salguero Edit | 03:51 | Oscar Salguero |
| 17 | Whiskers Mix | 04:09 | Kevin Warwood |
| 18 | Magnum Opus Mix | 04:16 | Tiffany Pham |
| 19 | Confetti Mix | 04:43 | David Power |
| 20 | I Love You Wars Mix | 10:38 | Lynn Andersen |
| 21 | Untitled Mix | 04:08 | Andy Hargreaves |
| 22 | Swamphead Remix | 04:06 | Paul Anscomb |
| 23 | U4ic Mix | 05:53 | Gregg Deneweth |
| 24 | Inspirational Mix | 05:30 | Michelle Dicianni |
| 25 | Ambulence Siren Serenade | 04:53 | Jeffrey Tice |
| 26 | Skinbags Discotronic Mix | 03:44 | Jez Allan-Smith |
| 27 | Vco Remix | 03:50 | Olle Calderon |
| 28 | Christopher K's Breezey Instrumix | 05:27 | Christopher Koh |
| 29 | Love Is But A Dream Mix | 03:59 | Robert Cooper |
| 30 | Onge's Alternaria Mix | 04:28 | Andrew Burton |
| 31 | Pillowfight Mix | 03:55 | Jeff Crerie |
| 32 | Freespace's One In A Million Remix | 08:39 | Freespace |
| 33 | Van M. Santos Remix | 03:30 | Van M. Santos |
| 34 | Neobox Edit | 04:31 | Thomas Teikari |
| 35 | Glynn's Escape Mix | 03:48 | Glynn Jaine |
| 36 | Frilly Mix | 02:59 | David Till |
| 37 | Ambulence Post-Union Street Version | 04:00 | Jeffrey Tice |
| 38 | RG's Angelic Demon Remix | 04:40 | Rodney Gracia |
| 39 | Platon Remix | 03:48 | Rikard Kock |
| 40 | Rainmaker Edit | 03:37 | Luciano Cardoso |
| 41 | Untitled Mix II | 04:09 | Andy Hargreaves |
| 42 | Escape Extended Vocal Mix | 06:38 | Chris McGuinness |
| 43 | Alain Pasha Remix | 03:49 | Allan Malling |
| 44 | Beats Up Vocal Mix | 07:15 | DJ Cris K |
| 45 | Electrohouse Dub Mix | 07:03 | DJ Cris K |
| 46 | Vibe Up Mix | 06:57 | DJ Cris K |
| 47 | Singer Of The World Mix | 05:34 | DJ Cris K |
| 48 | Carlos Oliveira Remix | 03:49 | Carlos Henrique de Oliveira |
| 49 | Audacity's Kidderminster Clique Remix | 05:00 | James Hardman |
| 50 | Housebeat Bm005 | 04:20 | Holger Volz |
| 51 | Bigoljohnd's Bouncy House Mix | 07:44 | John Dougherty |
| 52 | Jason Trotta Mix | 04:24 | Jason Trotta |
| 53 | Patrick Fridh's Remix | 04:24 | Patrick Fridh |
| 54 | Richie Molina Extended Mix | 05:28 | Molina Mimata, Leo Ricardo |
| 55 | Analog Mix | 05:55 | Mark Campbell |
| 56 | Excuses Mix | 04:55 | Mike Stanley |
| 57 | Be My Escape Mix | 05:04 | Mike Stanley |
| 58 | Bare Naked Mix | 04:03 | Mike Stanley |
| 59 | Mooger's Extended 12" Mix | 07:27 | Mike Stanley |
| 60 | The Intimist Edition | 05:09 | Guido Raffinatore |
| 61 | Ocean Flow Mix | 09:12 | Guido Raffinatore |
| 62 | Hypnotic Mix | 06:36 | Guido Raffinatore |
| 63 | Last Dance Mix | 03:32 | Mats E. Sj?blom |
| 64 | Neals Emerald City Remix | 04:48 | Neal Birkett |
| 65 | Marcos' Mystic Escape Vocal Edit | 04:40 | Juan Marcos Melo |
| 66 | Tied To The Bedpost Mix | 04:47 | Andy Partridge |
| 67 | E-R-A-S-U-R-E Mix | 03:00 | Christian Lerche |
| 68 | I Love You Remix | 06:14 | Paul Stephens |
| 69 | Redhandgang Mix | 05:23 | Steven George |
| 70 | Se Vintage Rework | 03:52 | Michael M. Knoth |
| 71 | Se Vintage Extended Rework | 06:24 | Michael M. Knoth |
| 72 | David Hayden Hayfield Remix | 07:41 | David Hayden |
| 73 | DMS Remix | 06;13 | Daniel Svensson |
| 74 | Calico & Bitley Edit | 03:24 | Christian Lappalainen & Patrick Fridh |
| 75 | House Remix | 06:01 | Christian Allnoch |
| 76 | Escape Remix By Electrominds | 07:08 | Michael Blutch |
| 77 | When A Lover Lives You | 03:47 | Lorenzo Sorbo |
| 78 | When A Loner Loves You | 04:05 | Astral Navigations |
| 79 | Midwest Merlot Mix | 03:15 | Jon Oldroyd |
| 80 | Angels Passing By Remix | 04:22 | Brin-Marie McLaughlin |
| 81 | JLB Remix | 03:13 | John Brees |
| 82 | Chris Vs Twilight At The End Of The World Mix | 06:22 | Chris van Scheltinga |
| 83 | Extended Chorus Only Mix | 08:18 | Juan Mart?n Marasco |
| 84 | Dressed In Starfire Mix | 04:19 | Bionika |
| 85 | Firefly Halo Mix | 04:24 | Bionika |
| 86 | Catatonic Remix | 03:41 | Dustin Rainwater |
| 87 | Heartbroken Radio Mix | 03:54 | Mikel Aingeru Salas |
| 88 | Ash-II's Unrequited 12" Mix | 06:52 | Stephen Ashworth |
| 89 | Storms Mix | 03:37 | Stefan Forslund |
| 90 | The Erektor Remix | 06:57 | Robert Wear |
| 91 | Orchestral Remix | 03:43 | David Gover & Philip Hickman |
| 92 | Josh Blue Mix | 07:18 | Brian Joshua McCombs |
| 93 | Graham Start Remix | 05:30 | Bruce Bartlett |
| 94 | Vincestrumental Bliss Mix | 03:53 | Drew Fillingame |
| 95 | Super Agent 33 After Hours Remix | 09:58 | Eric Bellamy |
| 96 | Super Agent 33 Tea Dance Remix | 09:43 | Eric Bellamy |
| 97 | I Have Tried Koit Mix | 06:34 | Paul Kerton |
| 98 | Untitled Mix III | 03:32 | Martin Bredice |
| 99 | U4ic Pumped Up Mix | 06:28 | Gregg Deneweth |
| 100 | House Of Cenzo Remix | 08:03 | Cenzo |
| 101 | House Of Cenzo Dub Mix | 08:30 | Cenzo |
| 102 | Confetti On The Dance Floor Remix | 04:46 | David Gover and Philip Hickman |
| 103 | Adore Mix | 05:08 | Andreas Kark |
| 104 | Golaswede's 12" Mix | 05:31 | Daniel Lundberg |
| 105 | Golaswede's 7" Mix Edit | 03:03 | Daniel Lundberg |
| 106 | Tonyok Remix | 05:51 | Tony Estrada |
| 107 | 60 Thousand Foot Level Vocal Mix | 04:22 | J. Umino |
| 108 | Parkol Ho-Hot Club Mix | 06:03 | Parkol |
| 109 | Angel Of Love Mix | 03:52 | Timur Evdedurmaz |
| 110 | Daji Screw Uplift Mix | 05:33 | Petr Cakovsky |
| 111 | The Blue Cuch-On Fascorp Remix | 06:13 | Franco Ariel Santinelli |
| 112 | When A Lover Can't Get Enough | 02:55 | DJOC |
| 113 | Classic Mix | 04:33 | David John Lee |
| 114 | Low Flow Mix | 03:55 | Super Motel Six |
| 115 | Autumn Angels Mix | 03:40 | Graeme Rose |
| 116 | The Watermarks Riff Mix | 05:20 | Jason Awesome |
| 117 | EveryMix | 03:34 | John Dee Fair |
| 118 | iDrops Mix | 04:45 | Lee Greveson |
| 119 | Midibear's Ambient Trance Mix | 03:50 | LeRoy Lamb |
| 120 | Markymix | 06:24 | Mark Towns |
| 121 | Moonlight Mix | 04:37 | Moonlight Starkey |
| 122 | Loop's Cheap And Useless Remix | 03:19 | LooP |
| 123 | Closer Contact Remix | 04:45 | Magnus Larsson |
| 124 | The Meanymix | 04:35 | Peter Schweizer |
| 125 | Lover's Rock | 05:03 | Neil Queree |
| 126 | An Eloquent Remix | 03:27 | Randall Erkelens |
| 127 | Sound Capsule Remix | 06:24 | The Sound Capsule |
| 128 | Demonised Mix | 07:38 | Simon Murdey |
| 129 | Strict Quix Mix | 04:04 | Stefan Surlak |
| 130 | Zapp?S Holiday Party Dance Remix | 05:31 | Zapp |
| 131 | In Contact Remix A | 04:23 | Stefan Lee / In Contact |
| 132 | In Contact Remix B | 04:05 | Stefan Lee / Andreas Bornkast |
| 133 | TCS Midnight Mix | 04:41 | Tony Cologne |
| 134 | Apples Remix | 03:07 | The Frog Next Door |
| 135 | Deep Sea Remix | 05:16 | David Gover and Philip Hickman |
| 136 | Cap's Radio Mix | 03:55 | Cut & Paste Production |
| 137 | Cap's Extended Remix | 03:31 | Cut & Paste Production |
| 138 | Cap's Chillout Remix | 07:55 | Cut & Paste Production |
| 139 | SFS Angels & Demons Mix | 04:46 | Silver Factory Superstars |
| 140 | SFS Angels & Demons Extended Mix | 09:13 | Silver Factory Superstars |
| 141 | Jonboyblu Extended Mix | 06:00 | Jonathan Ellermann |
| 1426 | Pilpo Fadini Remix | 06:07 | DJ Pilpo Fadini |
| 143 | The Bucolic Mix | 04:30 | Jean-fred Derroitte |
| 144 | Hypernova Remix | 03:51 | Simon & Roland Martin |
| 145 | Gem N' Eye Retro Anthem | 05:59 | Tony Eversole |
| 146 | Martin Trax Remix | 05:54 | Martin Trax |
| 147 | DJ Great Scott's Vertango Mix | 08:56 | DJ Great Scott |
| 148 | Doodle Mix | 08:20 | Don Knoblauch |
| 149 | Delicate And Tender Mix | 07:01 | Samantha Pickering |
| 150 | Saru's Morning After Mix | 08:40 | SARU |
| 151 | Love Mix | 04:25 | Poul Hansen |
| 152 | Matt Moss Club Of Love Mix | 07:26 | Matt Moss |
| 153 | Matt Moss Dub Of Love | 06:48 | Matt Moss |
| 154 | Matt Moss Radio Mix | 03:35 | Matt Moss |
| 155 | Escape Charlie Emmett Mix | 05:12 | Charlie Emmett |
| 156 | Voltage Controlled Mix | 05:23 | Javier Zubizarreta |
| 157 | The Bispatial Mix | 03:55 | Paul Keen |
| 158 | Cut N Dry Edit | 02:40 | Andrew Moses |
| 159 | It May Be Too Late Mix | 03:22 | Klinikle |
| 160 | Andy Hagerty's Metropop Mix | 03:23 | Andy Hagerty |
| 161 | Body In The Thames' Cross Channel Mix | 05:15 | Body In The Thames |
| 162 | It Can't Say I'll Miss Her Mix | 05:22 | Anthony Piersanti |
| 163 | The Coruscating Angels Of The Psyche Celebration! Mix | 06:39 | The Psyche Celebration |
| 164 | The Clint Mckinley Remix | 03:06 | Clint McKinley |
| 165 | Italo Disco Remix | 04:27 | Conrad Kaneshiro |
| 166 | Uplift Angel Mix | 03:34 | PLEX |
| 167 | Lion And Lamb Remix | 04:49 | Daniel Harrigan |
| 168 | Ezamor's String-Confetti Remix | 03:42 | Emilio Zamorano |
| 169 | Eric's Sassy String Mix | 05:04 | Eric Buckley |
| 170 | Delusions Of Grandeur Mix | 04:53 | Eric Endres |
| 171 | Extended G-Vox Mix | 04:31 | Gene Radzik |
| 172 | Beat-Angels Mix | 03:43 | Gene Radzik |
| 173 | Sorrow-Electro-Remix | 04:47 | Headcleaner |
| 174 | Hot Summer's Night Extended | 04:40 | Janet & Sascha Chusainow |
| 175 | Classic Mix | 03:41 | Markus Paul Janitzki |
| 176 | Classic Less Voice Mix | 03:41 | Markus Paul Janitzki |
| 177 | Dance Mix | 05:58 | Markus Paul Janitzki |
| 178 | 4DMan's Kleiner Mix | 03:21 | Sebastian Doering |
| 179 | Whenever Unplugged | 04:16 | Mark Dombert |
| 180 | When A Lover Finds You | 05:16 | Stephen Reese |
| 181 | Soulce Mix | 05:13 | Tanja M?ller |
| 182 | New 80s Mix | 04:14 | Thorsten Harms |
| 183 | Melancholic Mix | 03:44 | Thorsten Harms |
| 184 | Sentimental Journey Mix | 04:17 | Thorsten Harms |
| 185 | Glejs Remix | 04:50 | Glenn Liljestrand |
| 186 | Flexi Disc Mix | 04:07 | Mattias Frendberg |
| 187 | Deoglood's Wally Contest Mix | 05:25 | Deoglood |
| 188 | Adoration Mix | 03:33 | Kalvin Nguyen |
| 189 | I Love You Mix | 04:38 | Kevin Warwood |
| 190 | Escape Mix | 04:16 | Kolja Wieczorek |
| 191 | Retrospective Mix | 04:06 | Kurt Heiden |
| 192 | Ask The Angels 7" Mix | 03:52 | Kevin Wright |
| 193 | Short Stories Mix | 08:25 | Brian W Trumm |
| 194 | Black Beetle Witch Doctor Mix | 06:49 | Brian W Trumm |
| 195 | Electro Laptop Mix | 05:52 | Craig Czyz |
| 196 | Beee Mine Mix | 04:45 | Jason Timm |
| 197 | Green Mean Machine Mix | 03:20 | Jens Lyd |
| 198 | Electro Pop Mix | 04:17 | Xavier J |
| 199 | Demons & Angels Exorcism Remix | 08:03 | Jeremy W. Jones |
| 200 | Mark And Jeremy Ride The Rings Of Saturn Together Remix | 08:03 | Jeremy W. Jones |
| 201 | No More Excuses Remix | 06:32 | Kyle Callicott |
| 202 | 9a Cockhaven Road Mix | 03:51 | Christian D. Thomas |
| 203 | The Tenth Stage Remix | 05:10 | John Von Ahlen |
| 204 | Under The Stars Prom Mix | 04:21 | Kenneh Boberick |
| 205 | Austral Mix | 06:05 | Luis Bruna |
| 206 | Maxk-Hole Mix | 04:00 | Max Killen |
| 207 | Angels Over Demons Club Mix | 05:24 | Mitch Crim |
| 208 | I Love You Mix | 08;34 | Popco |
| 209 | Foco Remix (Angels Singing By) | 05:08 | Roger Schumann |
| 210 | Skud Remix | 04:17 | Scott Nespor |
| 211 | Avantgarde Bizarre Remix | 06:24 | Andre Otto |
| 212 | Dank & RLJ Mix | 06:26 | Daniel Leyva |
| 213 | Elevated Mix | 03:08 | Steven Daniels |
| 214 | Attitude Mix | 07:36 | Don Knoblauch |
| 215 | Penny And Ashtray Remix | 05:20 | Penny and Ashtray |
| 216 | Haberdashery Mix | 05:28 | Haberdashery |
| 217 | The Sweet Remix | 07:04 | Paul Brewer |
| 218 | Siempre Argentina Efo Mix | 04:32 | Edgar Fabian Otero |
| 219 | Karls Ext Mix | 03:33 | Karl Watkinson |
| 220 | Back 2 The Basics Remix | 06:08 | DJ Crooze |
| 221 | Aquatic Groove | 04:06 | Felix Lee Lerma |
| 222 | Jod's Cheap And Useless Mix | 03:38 | Derek Cirko |
| 223 | Disco Diamond Mix | 05:18 | Valerio Loveland |
| 224 | Polyatomic 12 Inch Mix | 06:12 | Iain Bennett |
| 225 | Hypermix | 03:58 | H?kan Bredin |
| 226 | E.No's Acoustic Approach | 05:59 | Eno Thiemann |
| 227 | E.No's Electronic Approach | 07:08 | Eno Thiemann |
| 232 | 12" Mix | 07:28 | AutoFAC |
| 228 | Disco At The End Of The Universe Mix | 03:49 | AutoFAC |
| 229 | ML Mix | 05:53 | Startermouse |
| 230 | Pepa's Remix | 03:58 | Josef Travnicek |
Erasure, Mute and the Erasure Information Service would like to extend our thanks to everyone that participated in this competition.
